Perfect Pick'em Scores 2018

Number of perfect scores: 0

0 players with perfect pick'ems from group stage picked Invictus Gaming to win! At least 1 person picked every other team. See the pie charts for more details.

Highest possible scores: 124 total, 64 group and 60 knockout. The current highest knockout score is 35.

Pick'em Link Total Group Knockout Predicted Winner
Veyl0x 84 64 20 kt Rolster
WildRat 64 64 0 Royal Never Give Up
Denzi 84 64 20 Royal Never Give Up
Drugad0 79 64 15 Fnatic
DEADC0ASTER 69 64 5 kt Rolster
Lord TouKi 79 64 15 kt Rolster
Evonts 69 64 5 kt Rolster
Kaydegard 64 64 0 None
I Own CrafTd 84 64 20 Fnatic
GigaEmerald 84 64 20 Fnatic
TehGawdzirra 64 64 0 None
CubeHunt3R 79 64 15 kt Rolster
ThePhilosopher96 79 64 15 Fnatic
infiniti14 64 64 0 None
O B0LINHO 64 64 0 Royal Never Give Up
Gangplank Pl0x 64 64 0 None
Zappo 64 64 0 None
Plebby 79 64 15 Fnatic
bedzayeule 74 64 10 G2 Esports
Elrand 79 64 15 kt Rolster
NA is DogSh1t 84 64 20 None
Donald Glover 69 64 5 Royal Never Give Up
TamponSunrise 84 64 20 Fnatic
LeeWithoutEyes 69 64 5 Afreeca Freecs
Cinare 64 64 0 kt Rolster
PhuronSkull 64 64 0 None
Slay19 79 64 15 None
TSM Wolfjob 84 64 20 Fnatic
ÜRi 79 64 15 Fnatic
Biospark 84 64 20 Royal Never Give Up
FoxHir0 79 64 15 Fnatic
carlosfp 79 64 15 Fnatic
Yyata 64 64 0 None
Lil Teemo 69 64 5 Royal Never Give Up
Vansing 69 64 5 None
KikinhoMk 64 64 0 None
CyberJaksta 89 64 25 Fnatic
LouManGroup 79 64 15 Fnatic
MagicalCrawdad 84 64 20 kt Rolster
Just117 84 64 20 kt Rolster
Ogam 79 64 15 Fnatic
gablant 69 64 5 kt Rolster
StonDragon 69 64 5 Royal Never Give Up
Shota King 64 64 0 None
omarAtti 79 64 15 kt Rolster
Samsung 69 64 5 kt Rolster
AlexSenpai 79 64 15 kt Rolster
IllIllIIllII 79 64 15 Royal Never Give Up
schneeeule930 64 64 0 None
Trijullo 79 64 15 Fnatic
Dark Limux 64 64 0 kt Rolster
Sleeping Lurker 79 64 15 kt Rolster
x25 Tatica 69 64 5 kt Rolster
Xxim 79 64 15 kt Rolster
Bad4ss Support 89 64 25 Fnatic
Alberto0 79 64 15 kt Rolster
Gastoff 64 64 0 None
Gamorr 84 64 20 Fnatic
wolfisking 79 64 15 Fnatic
Bicdude 84 64 20 kt Rolster
MaHatsNetLeicht 79 64 15 Fnatic
OSuicidador 64 64 0 kt Rolster
jacobblack 64 64 0 Royal Never Give Up
GoMoRH 84 64 20 kt Rolster
SmileyMan01 64 64 0 kt Rolster
DuckTreck 79 64 15 Fnatic
XXSnakeBoy1XX 74 64 10 Cloud9
Support Leinschn 79 64 15 Fnatic
shroomzor 69 64 5 kt Rolster
FatherFaileraim 89 64 25 G2 Esports
El DCI 79 64 15 kt Rolster
IRay 74 64 10 Afreeca Freecs
bruckler 69 64 5 kt Rolster
No 1 JakePauler 79 64 15 kt Rolster
SkyKaiser 79 64 15 kt Rolster
hyuman 79 64 15 kt Rolster
Vxm 69 64 5 kt Rolster
Stifina 69 64 5 kt Rolster
koxxo 84 64 20 Fnatic
Helado Senpai 64 64 0 None
KousoPlyanka JR 79 64 15 kt Rolster
JCN Dominus 64 64 0 None
Geisterpilz 64 64 0 None
Rebelion22 79 64 15 Fnatic
BattIeBunnyUrgot 79 64 15 Royal Never Give Up
Dild0 Gaggins 74 64 10 None
Cunning Linguist 79 64 15 Fnatic
Montanaó 64 64 0 None
SyRexX 64 64 0 None
iHoooY 64 64 0 None
FuyuMoro 79 64 15 Fnatic
MrManteego 79 64 15 Fnatic
Somaek 79 64 15 kt Rolster
Lord Basarte 79 64 15 Fnatic
Chrisenium 64 64 0 None
PagratisLOL 84 64 20 Royal Never Give Up
SvenRX1 79 64 15 kt Rolster
Ornn The Door 64 64 0 None
Secret Nickname 79 64 15 Fnatic
Omnimon 79 64 15 Royal Never Give Up
Strogmen 79 64 15 kt Rolster
Merlange 79 64 15 Royal Never Give Up
Micool 84 64 20 Fnatic
GodDamn NaoNao 69 64 5 Royal Never Give Up
YELLOWSUPERKYSXD 69 64 5 Royal Never Give Up
DestinyNL 84 64 20 Fnatic
Shaok24 64 64 0 Royal Never Give Up
Not Tomo 79 64 15 Fnatic
Fr33M1nd3r 79 64 15 Fnatic
seoane 79 64 15 Fnatic
SpagettiN00dels 84 64 20 kt Rolster
Gvant 79 64 15 kt Rolster
Splex 84 64 20 Royal Never Give Up
Megacollider 69 64 5 kt Rolster
MagnusWolf 64 64 0 None
NivekAey 64 64 0 None
I am so Stupid 79 64 15 kt Rolster
pimp my gromp 94 64 30 Fnatic
AP Malph is Bae 79 64 15 kt Rolster
Shigeko Reborn 79 64 15 Fnatic
kazemaru13 89 64 25 Fnatic
PINTORSMIA 84 64 20 Fnatic
MarioX24 79 64 15 Fnatic
meckotry 69 64 5 kt Rolster
Erythnull 79 64 15 Fnatic
Logicless 84 64 20 None
Saphos 84 64 20 Fnatic
AlienXHunter 64 64 0 None
Attic Fall 79 64 15 kt Rolster
tu ta errado 64 64 0 None
Aokky 64 64 0 None
RSG Shad87 79 64 15 kt Rolster
Hironymo 64 64 0 None
lTrixxl 79 64 15 Fnatic
Azuras Schatten 84 64 20 Fnatic
Pix3lfreak 84 64 20 kt Rolster
LanternPhantom 64 64 0 None
dzukes 69 64 5 kt Rolster
Grexus00 84 64 20 kt Rolster
KyLeom 79 64 15 kt Rolster
bigbang0 64 64 0 None
Xxdemolisher001 69 64 5 kt Rolster
jed park 79 64 15 kt Rolster
haz3rd 69 64 5 kt Rolster
VelkozAndEffect 64 64 0 None
Altamedus 79 64 15 Fnatic
Coyote Tangou 79 64 15 kt Rolster
Thresh 4 Me Plz 79 64 15 Fnatic
NuaFly 79 64 15 Royal Never Give Up
Tractorzysta 84 64 20 Fnatic
Mr Anders0n 79 64 15 kt Rolster
ZennevulRinku 79 64 15 Fnatic
LittleVirus 79 64 15 kt Rolster
BIG CriTzz 64 64 0 None
Valgus92 74 64 10 None
Circul8 79 64 15 Royal Never Give Up
Saurom 79 64 15 Royal Never Give Up
Rengar Skywalker 84 64 20 kt Rolster
Damenes 79 64 15 Fnatic
JL Legendary 64 64 0 None
M4nk3y 79 64 15 kt Rolster
IRedxiiI 84 64 20 Fnatic
FIyLo 64 64 0 kt Rolster
3hats 64 64 0 None
GabriTheBoss 79 64 15 None
Marco Myers 69 64 5 None
Xstar 79 64 15 Fnatic
Prismo the guard 64 64 0 kt Rolster
hoangdv 79 64 15 Royal Never Give Up
Urzernichter 84 64 20 Fnatic
InsaneMan 84 64 20 Fnatic
Walddegu 79 64 15 Fnatic
jOeswOOd 79 64 15 Fnatic
Firetrucks 79 64 15 Fnatic
Dynak 79 64 15 Royal Never Give Up
Voyeurist 64 64 0 None
I am God trolls 64 64 0 kt Rolster
BR4H4 64 64 0 None
UltimaThylE 64 64 0 Afreeca Freecs
Thisnothend 69 64 5 kt Rolster
MisterSurfer 79 64 15 Royal Never Give Up
Caliocephelus 79 64 15 kt Rolster
Peaceful Patrick 79 64 15 kt Rolster
maxxiejack 79 64 15 kt Rolster
Buzz le 10E 64 64 0 None
Ya Cant Sit Heah 84 64 20 Fnatic
OnlyOffMyKind 69 64 5 None
BOXOXOXOXOXOXOX 64 64 0 None
Brazilian Pie 79 64 15 Fnatic
xISilasIx 84 64 20 Fnatic
Ermi 79 64 15 kt Rolster
Gothnam 64 64 0 kt Rolster
u3pYga 79 64 15 Fnatic
Korall The Otaku 79 64 15 Royal Never Give Up
BILLA STAR 84 64 20 Royal Never Give Up
ScaryButterfly 64 64 0 None
Acfius 79 64 15 kt Rolster
Engel 79 64 15 kt Rolster
KAJEL 84 64 20 None
DAVENS 84 64 20 Fnatic
Britney Beach 79 64 15 kt Rolster
Jackiezera 64 64 0 kt Rolster
Ezryuko 79 64 15 Fnatic
PLUNGING ATTACK 99 64 35 Fnatic
NAO DOU RAGE 79 64 15 Royal Never Give Up
kiluaasesino 79 64 15 Royal Never Give Up
juaco23 64 64 0 None
SinBadz 84 64 20 kt Rolster
Senoyoru 64 64 0 None
abusive clown 69 64 5 kt Rolster
SoftAx12 64 64 0 None
Milzenis 64 64 0 None
Francken 79 64 15 kt Rolster
Darkrikku18 84 64 20 Royal Never Give Up
Dagett 79 64 15 None
Haikazen 64 64 0 None
KarateD 64 64 0 None
TheBlindSupp 79 64 15 kt Rolster
IIAfterShockII 79 64 15 None
Rockcake 74 64 10 None
Phosphophyllite 69 64 5 Afreeca Freecs
Mundo MoneyMan 84 64 20 Fnatic
KenShiku 64 64 0 None
Acid Soum Soum 64 64 0 None
Motas 79 64 15 kt Rolster
Costaaa 79 64 15 Fnatic
Im Mr Meseeks 79 64 15 Fnatic
HipnozaCycek 69 64 5 Royal Never Give Up
Ecnawun 79 64 15 Royal Never Give Up
Ackels 64 64 0 Royal Never Give Up
FURBY CARI0CA 64 64 0 Royal Never Give Up
Last of Ravening 64 64 0 kt Rolster
L7 Revenge 64 64 0 None
TwitchTv KAS 79 64 15 Royal Never Give Up
Tactics 79 64 15 kt Rolster
SENTRA 79 64 15 kt Rolster
evilcharlie 69 64 5 kt Rolster
Kurama007 79 64 15 Fnatic
ICarry4Chipotle 69 64 5 None
Schnuggi 79 64 15 Fnatic
SAD Loru 69 64 5 kt Rolster
bernardin 64 64 0 None
Nicklo 79 64 15 Royal Never Give Up
kindhuman 84 64 20 Fnatic
The One Doggta 64 64 0 None
Mr Youyou 79 64 15 Fnatic
MondBastard 79 64 15 Fnatic
cCwertz 79 64 15 kt Rolster
RL Horus 69 64 5 kt Rolster
Seekandestry 64 64 0 None
Zyradore 79 64 15 None
Will Pull 4 Food 69 64 5 Royal Never Give Up
Ridyckz 79 64 15 kt Rolster
albozi 79 64 15 Fnatic
SajaDrew 84 64 20 Fnatic
Othello 79 64 15 kt Rolster
Chappll 79 64 15 Fnatic
cookiematt 79 64 15 kt Rolster
Dears 79 64 15 Royal Never Give Up
Oribana 64 64 0 None
Poyoquese 69 64 5 None
DZARD 69 64 5 Afreeca Freecs
jochaves 64 64 0 kt Rolster
upsimsorry 64 64 0 None
Thresh Faroeste 69 64 5 Royal Never Give Up
pluuca 69 64 5 Royal Never Give Up
topo the master 79 64 15 Royal Never Give Up
Voodoo 64 64 0 None
MrPere 89 64 25 Fnatic
minato52 64 64 0 None
Darune31 79 64 15 Royal Never Give Up
BlackBird Santz 79 64 15 kt Rolster
Shyruyky 84 64 20 Fnatic
Enzonaki 79 64 15 Royal Never Give Up
UnknownDogs 79 64 15 Royal Never Give Up
Dimitroula2005xD 69 64 5 kt Rolster
By Alvarado 64 64 0 None
HUcaseal 64 64 0 None
Kruely 79 64 15 kt Rolster
UTR Kentoshi 64 64 0 kt Rolster
Pan con Nutella 79 64 15 Fnatic
Steeo 69 64 5 kt Rolster
PrincessGod 64 64 0 None
MadwindD 79 64 15 Royal Never Give Up
lHELLWIN 79 64 15 Royal Never Give Up
issnar 79 64 15 Royal Never Give Up
Chester Hugin 79 64 15 Fnatic
Kreabz 64 64 0 None
OCL Glorius 84 64 20 kt Rolster
Sn0ok3r 84 64 20 kt Rolster
Estebansky 79 64 15 Fnatic
tronclo 69 64 5 Royal Never Give Up
Avogadro 79 64 15 kt Rolster
KillingSphere 64 64 0 None
korona 69 64 5 kt Rolster
주도프로젝트 79 64 15 kt Rolster
MLTDN Matthe 84 64 20 Fnatic
DinnerForTwo 84 64 20 Royal Never Give Up
Diaethria 79 64 15 kt Rolster
topichico 79 64 15 Royal Never Give Up
Kovnik 79 64 15 Fnatic
LukaNuva 79 64 15 kt Rolster
CheLioS43 79 64 15 Fnatic
Andypandycat 74 64 10 kt Rolster
Preddytar 84 64 20 Fnatic
xElysian 89 64 25 Fnatic
Sr Kanguru 69 64 5 kt Rolster
Dhrakos 69 64 5 kt Rolster
Morasus 79 64 15 Fnatic
Morlunus 69 64 5 kt Rolster
estamospor100 64 64 0 None
Dadoong 79 64 15 Fnatic
Deixa Supp plz 69 64 5 Royal Never Give Up
Etain Sel 64 64 0 None
TechnoKinG2012 84 64 20 Royal Never Give Up
Erika Momotani 79 64 15 Royal Never Give Up
Grand Sequoia 84 64 20 Fnatic
Locus Prime 64 64 0 None
T0M G4NKS 4U 64 64 0 None
lordtrewor 79 64 15 Royal Never Give Up
핑크성기사타릭 79 64 15 kt Rolster
Mestresplint 69 64 5 Royal Never Give Up
Tristana wOw 64 64 0 None
DaRkNeO63 74 64 10 None
Drahil 84 64 20 Fnatic
LuzbelitoCTF7 64 64 0 None
Itchy Butt 84 64 20 kt Rolster
파랑블츠 갑니다 64 64 0 None
K1nt3 99 64 35 Fnatic
Griford 64 64 0 kt Rolster
Mosseljongen 84 64 20 kt Rolster
weedrofl 79 64 15 kt Rolster
도밍고블리스 64 64 0 None
EuSouLindo18 79 64 15 Royal Never Give Up
DKSAAAA 79 64 15 Fnatic
ElaguFlow 64 64 0 None
나르분노조절실패 64 64 0 None
Nualon 79 64 15 Fnatic
El Sneako 99 64 35 Fnatic
YA GIRL DAISY 69 64 5 Royal Never Give Up
Nous 64 64 0 None
Krevish 84 64 20 kt Rolster
Cake Mesiah 89 64 25 G2 Esports
BatVibe 79 64 15 Fnatic
itsCube 64 64 0 None
MuHipster 79 64 15 Royal Never Give Up
Kalisfornication 79 64 15 Royal Never Give Up
Cafezizou 69 64 5 kt Rolster
TCM MettLife 79 64 15 kt Rolster
chrisnhr 79 64 15 Fnatic
Mokillento 84 64 20 Royal Never Give Up
I Main Pix 79 64 15 kt Rolster
Zoddyn 69 64 5 Royal Never Give Up
Hr Aruka 64 64 0 None
Esdeath89 74 64 10 kt Rolster
Under Street 79 64 15 kt Rolster
victor362005 79 64 15 Fnatic
Bo0geyMan 84 64 20 Fnatic
Canned YumYum 79 64 15 kt Rolster
Skillswye 69 64 5 Royal Never Give Up
Garf20 69 64 5 kt Rolster
Mariozin 64 64 0 None
TheMexicanV2 79 64 15 Royal Never Give Up
Trafi 84 64 20 Fnatic
thecatr09 64 64 0 None
MartinPacket 64 64 0 None
WanderingRictiq 94 64 30 Fnatic
TenerifeSea0112 79 64 15 Fnatic
Slap Dat Hoe 79 64 15 kt Rolster
SINGED EM FRENTE 69 64 5 kt Rolster
ssk0ne 84 64 20 kt Rolster
DualReaper 64 64 0 None
nicknile 79 64 15 None
TinnaSin 64 64 0 Royal Never Give Up
ChumLee Sin 79 64 15 Royal Never Give Up
Paygan 64 64 0 None
JoLaGrosseTeub 64 64 0 None
Dzoh 64 64 0 kt Rolster
Goultrash77 79 64 15 Fnatic
Kirisaki52 84 64 20 Fnatic
michchoi 84 64 20 Royal Never Give Up
Pimpampumpomeee 84 64 20 kt Rolster
HandsomeKR 79 64 15 Fnatic
Beat Rat 69 64 5 Royal Never Give Up
Apoenceee 69 64 5 Afreeca Freecs
vinizera 79 64 15 kt Rolster
FossHunter 64 64 0 None
BeyâbanN 64 64 0 None
Etucca 84 64 20 None
darksiderbot 69 64 5 None
LARRA YITA 69 64 5 None
Sir Yalvan 64 64 0 None
StarGuardianKate 64 64 0 None
lVlasterEvE 64 64 0 kt Rolster
mZeR0 79 64 15 kt Rolster
PORNSTAR MID 84 64 20 Royal Never Give Up
frozer Z 79 64 15 None
AgumonX 69 64 5 kt Rolster
Th3KtrollCOL 64 64 0 None
FidelEsa 79 64 15 Fnatic
�arkness Walker 79 64 15 Fnatic
Alphux Milonga 79 64 15 Royal Never Give Up
Alariik II 84 64 20 Fnatic
EsKiNq 84 64 20 Fnatic
Cursed Kyabetsu 84 64 20 Fnatic
Olyu Nidislov 69 64 5 Royal Never Give Up
イチゴーイチハチ 74 64 10 kt Rolster
DazenNSL 84 64 20 Royal Never Give Up
Bobbave 84 64 20 Fnatic
IxxJOK3RxxI 64 64 0 None
Kèldron 84 64 20 Fnatic
RyeOat 89 64 25 Fnatic
Reserviert 64 64 0 None
DeKuu kun 84 64 20 Fnatic
젖들엉출렁이면쏨 64 64 0 None
SharnJ 64 64 0 None
CorazónRoto 64 64 0 None
Best Tiddies NA 84 64 20 Fnatic
Glyzer 79 64 15 Royal Never Give Up
qtDestiny 79 64 15 Fnatic
Forever a Yordle 79 64 15 Fnatic
Ricklan18 79 64 15 kt Rolster
Trex86 64 64 0 None
Lil Tuizter SAD 64 64 0 None
1CRATOS1 69 64 5 Royal Never Give Up
Shawo 64 64 0 Royal Never Give Up
RomanSperrmann 79 64 15 Fnatic
R4ttl3 79 64 15 Fnatic
HøwL 69 64 5 Royal Never Give Up
better ban noc 79 64 15 Royal Never Give Up
thealeixmax123 69 64 5 Royal Never Give Up
Magnetiq 79 64 15 kt Rolster
IWT Nestarial 64 64 0 None
집가고싶네요 79 64 15 None
MaidenDay 79 64 15 Fnatic
mcedr 79 64 15 Fnatic
The Worst Player 74 64 10 Cloud9
Reformed Ruven 74 64 10 kt Rolster
Waagon 79 64 15 Royal Never Give Up
Pizza Please 79 64 15 kt Rolster
javiergvg 64 64 0 None
I still like you 84 64 20 Fnatic
sTop play top 79 64 15 Fnatic
Camullusi 69 64 5 kt Rolster
il mikidolce 84 64 20 Fnatic
llIllllIllI 64 64 0 None
PX1624 79 64 15 Royal Never Give Up
Eluxo v2 84 64 20 Fnatic
간호장교 손예담 69 64 5 kt Rolster
ChilaquilDeFuego 84 64 20 Fnatic
Skyrez 69 64 5 Royal Never Give Up
AstroMoon 64 64 0 None
Elron Mc Bongs 79 64 15 kt Rolster
Fun 69 64 5 kt Rolster
DarkAyri 79 64 15 Fnatic
worschtler 79 64 15 kt Rolster
Kincle 69 64 5 Royal Never Give Up
Venitas Ethilist 79 64 15 Fnatic
Camus de Acuaríø 79 64 15 kt Rolster
kuranx 64 64 0 None
xequalsmcsquared 64 64 0 Edward Gaming
NicoJM7 64 64 0 None
Recordtt 79 64 15 Royal Never Give Up
zipper43 79 64 15 Fnatic
AskoRamone 64 64 0 None
Pinkish0312 74 64 10 Royal Never Give Up
신사동라이더 79 64 15 kt Rolster
elevenzies 64 64 0 kt Rolster
RandomHero 79 64 15 kt Rolster
처음처럼맛있는참 79 64 15 kt Rolster
SheydZyzz 79 64 15 kt Rolster
the dark king 64 64 0 None
Hi Im Worschtler 79 64 15 kt Rolster
SpîN 79 64 15 Royal Never Give Up
Demoqt 64 64 0 None
PrimeEpsilon 64 64 0 None
YNG IGI 64 64 0 None
Félix The Cat 69 64 5 kt Rolster
ciarco 69 64 5 Royal Never Give Up
RTK Ekko 64 64 0 None
Ohmsford 64 64 0 None
replicant 84 64 20 kt Rolster
iMoncada 79 64 15 Royal Never Give Up
On Rigole Bien 64 64 0 None
TheBILLClanxTDH 79 64 15 kt Rolster
TDW Missile 64 64 0 None
Chícken Wingz 79 64 15 kt Rolster
O R O O 64 64 0 None
Carrynese 64 64 0 None
IBayaamI 79 64 15 kt Rolster
Croakgodson 64 64 0 None
11212924 64 64 0 None
Tsquare 64 64 0 None
FnorsOrbe 79 64 15 Royal Never Give Up
qjffpqjffp 64 64 0 None
나는꽃그자체 64 64 0 kt Rolster
EveryHookLands 64 64 0 None
EMIG0D 79 64 15 Fnatic
Vemodet 69 64 5 Afreeca Freecs
HidRojz 64 64 0 None
RoadBllock 79 64 15 Fnatic
Sproeipoep 84 64 20 kt Rolster
Desdishadow 64 64 0 None
Bl4ckspider 64 64 0 None
현아리 내꺼 64 64 0 None
aledospuntosuve 79 64 15 kt Rolster
RageSpecter 79 64 15 Royal Never Give Up
WEIRD BEAR 79 64 15 Fnatic
Leatis 69 64 5 Royal Never Give Up
RyeOats 79 64 15 Fnatic
Jameo 79 64 15 kt Rolster
디스코드 맑음 64 64 0 None
bakhrichod 79 64 15 None
Uftringo 69 64 5 kt Rolster
AgDsN 79 64 15 Fnatic
Cunning Stunts 84 64 20 Fnatic
뚝배기대과리 69 64 5 None
Ulf von Lipwick 79 64 15 Fnatic
Alduin7 79 64 15 kt Rolster
Kìllèr Instìnct 79 64 15 Fnatic
naachos 89 64 25 Fnatic
원주고교무실 69 64 5 kt Rolster
okdawgs 64 64 0 None
LeidoO 64 64 0 None
MiIkies 79 64 15 Fnatic
MocMocador 64 64 0 kt Rolster
Yuzuri 64 64 0 None
Cappin Planet 64 64 0 None
Bést Ekko EUW 79 64 15 Fnatic
Oreolu Magnolia 69 64 5 Royal Never Give Up
Rikala 79 64 15 Fnatic
Unknown Radius 79 64 15 kt Rolster
Felucca 64 64 0 None
MastikDur 69 64 5 kt Rolster
Sh4nas 84 64 20 Fnatic
doggyss 79 64 15 kt Rolster
BestSorakaUganda 79 64 15 None
Tagazok Ð Fløø 79 64 15 Fnatic
FUUAAA 64 64 0 None
ardraco 84 64 20 Royal Never Give Up
JONAJL 64 64 0 None
Podeïs 79 64 15 kt Rolster
Rambaubo 84 64 20 Fnatic
Maço de Tabaco 79 64 15 kt Rolster
ShádowBláde 84 64 20 kt Rolster
Strenght of Sun 64 64 0 kt Rolster
TTGL MoonlightBu 64 64 0 Royal Never Give Up
Knepkage 84 64 20 Royal Never Give Up
The Urf is Flat 84 64 20 Fnatic
elhorne31 64 64 0 None
Olyraya 79 64 15 Fnatic
º Ì Haze Í º 79 64 15 kt Rolster
Bersiker 84 64 20 None
QQueke 79 64 15 Royal Never Give Up
JeanGreeed 84 64 20 Fnatic
Eu Faço Jogos 89 64 25 Cloud9
WillyumButlah 79 64 15 kt Rolster
jeanmlt 64 64 0 kt Rolster
Fogo de orifício 64 64 0 None
매콤한 닭다리 64 64 0 None
lJaJul 74 64 10 kt Rolster
Mighty Veva 64 64 0 None
Yasuøø 64 64 0 None
SanonVevo 84 64 20 Fnatic
D24 79 64 15 None
loko00 84 64 20 Fnatic
CanIMilkThose 79 64 15 None
Ramsforde 84 64 20 kt Rolster
Devaek 79 64 15 kt Rolster
CakeForNoob 64 64 0 None
Sherløck 79 64 15 Royal Never Give Up
Ðemon Jester 79 64 15 Fnatic
MIÐöZ 79 64 15 Fnatic
PinataBully 64 64 0 None
IntensiveFlame 79 64 15 Fnatic
NotAHotShotgg 64 64 0 None
pedroapf98 64 64 0 None
Lakasitö 79 64 15 kt Rolster
EpicDragonHunter 79 64 15 kt Rolster
GerbrandtRa 64 64 0 None
Bakkal Zamanı 64 64 0 None
Dongsig 64 64 0 None
sgoubii 84 64 20 None
Temüdyin 64 64 0 None
Arahneluna 64 64 0 None
deus do trovao 64 64 0 None
젠장R 64 64 0 None
IM VX 69 64 5 kt Rolster
smd trash 79 64 15 Fnatic
YB1643468 64 64 0 None
outlaws 1 69 64 5 kt Rolster
WuBywan 64 64 0 None
BLACK Y0DA 79 64 15 Royal Never Give Up
루 피 씨 64 64 0 None
Berkín 79 64 15 kt Rolster
FORËVER 69 64 5 Afreeca Freecs
레전드스크린야구 64 64 0 kt Rolster
ÄpicLink 64 64 0 None
GhostReacon 79 64 15 Fnatic
Diogeness 64 64 0 Royal Never Give Up
Fabled Fennec 69 64 5 kt Rolster
YoRHa Type Â2 79 64 15 kt Rolster
speedu 79 64 15 Fnatic
OO도발 64 64 0 None
apøphys 64 64 0 None
Paweł jest głupi 69 64 5 Royal Never Give Up
훈크스 64 64 0 None
Luis Fonsí 84 64 20 Royal Never Give Up
SomeGuy11613 64 64 0 Royal Never Give Up
protonoid 84 64 20 Fnatic
나름앨프 64 64 0 kt Rolster
Αyato 84 64 20 kt Rolster
랜 턴 던 짐 79 64 15 kt Rolster
TEVINOANDRES 69 64 5 Royal Never Give Up
정준현 69 64 5 Royal Never Give Up
Hamız 79 64 15 kt Rolster
쿠 형님 64 64 0 None
DarkAstro 84 64 20 Fnatic
Heïmdall 84 64 20 Fnatic
dova002 64 64 0 None
다옹이똥 64 64 0 None
Profeta Isaías 79 64 15 kt Rolster
동 연 히 84 64 20 Fnatic
Anne Bonny 69 64 5 Royal Never Give Up
JONGCHANCE 69 64 5 kt Rolster
HKs Fokappa 79 64 15 None
o k h o 84 64 20 kt Rolster
정구죽천 64 64 0 None
연선우 79 64 15 kt Rolster
TR KÜLTİGİN 79 64 15 kt Rolster
Tihisha 84 64 20 Fnatic
Bubblee 79 64 15 Fnatic
Rulete Cósmico 84 64 20 Fnatic
2Demon2 79 64 15 Fnatic
ŁØTHBRØK 79 64 15 Fnatic
엔비죄수 69 64 5 kt Rolster
BonaniBFR 69 64 5 kt Rolster
Sıbling 79 64 15 Fnatic
きららぎ 64 64 0 None
FRSKserna 64 64 0 None
SN0RLAX 79 64 15 Fnatic
MoonlightZz 84 64 20 Royal Never Give Up
JairoDoMototáxi 79 64 15 kt Rolster
앜뫄님 64 64 0 None
Bästian 64 64 0 kt Rolster
NachGrandi 64 64 0 None
쩌르쩌르 79 64 15 kt Rolster